Be sure to snag this rare jewelry lot for a fraction of retail cost. It features name brands such as INC, Kate Spade, Anne Klein, Rachel Roy, & more. All items are brand new with original UPC label or tag.
MANIFEST
| UPC | DESCRIPTION | QTY | RETAIL | STYLE | COLOR | COST | BRAND |
| 618786604048 | .10CTTW CHRISTMAS TREE P | 1 | $100.00 | 11772 | NO COLOR | $21.00 | MARSALA MFG CO CLOSED DEPT |
| 732996610764 | 18K/SS DBL O DROP BASIC | 1 | $75.00 | 100075151EG | GOLD | $16.00 | GIANI BERNINI/FASHION MANUFACTURING |
| 732996610764 | 18K/SS DBL O DROP BASIC | 1 | $75.00 | 100075151EG | GOLD | $16.00 | GIANI BERNINI/FASHION MANUFACTURING |
| 190094486603 | GLITTER DOGTAG NECKLACE | 1 | $32.00 | SMN616072GDM | GOLD | $7.40 | STEVE MADDEN/NES JEWELRY INC |
| 642447346725 | NK 32IN STONE MULTI ROW | 1 | $28.00 | 60529745 | WINE | $6.60 | LONNA & LILLY/JEWELRY GRP/PREMIER |
| 732998292357 | RHOD ILOVEYOU PN | 1 | $24.50 | 39778PZ | SILVER | $5.90 | CHARTER CLUB-EDI/TANYA CREATIONS |
| 732998292302 | RHOD PNK BE MINE ER | 1 | $19.50 | 11677EP | SILVER | $4.90 | CHARTER CLUB-EDI/TANYA CREATIONS |
| 732998292302 | RHOD PNK BE MINE ER | 1 | $19.50 | 11677EP | SILVER | $4.90 | CHARTER CLUB-EDI/TANYA CREATIONS |
| 732999102518 | G CORL BAL STRCH ST | 1 | $39.50 | 100091659BR | MEDIUM RED | $8.90 | INC-EDI/HI JEWEL |
| 732999102518 | G CORL BAL STRCH ST | 1 | $39.50 | 100091659BR | MEDIUM RED | $8.90 | INC-EDI/HI JEWEL |
| 732998360544 | R CRYS SCTR STN FRNT | 1 | $39.50 | 100079169NK | GRAY | $8.90 | INC-EDI/HI JEWEL |
| 642447343601 | GLDRED SUMMGTWY CLP ER | 1 | $24.00 | 60527941 | $5.80 | AK ANNE KLEIN/JEWELRY GROUP/PREMIER | |
| 732996553894 | G MLT LNG TSSEL PND BASIC | 1 | $39.50 | 100056639NK | MED GRAY | $8.90 | INC/EAST SPLENDOR MMG |
| 767883307083 | GLITTER HUGGIES | 1 | $58.00 | WBRUH510 | $12.60 | KATE SPADE & COMPANY | |
| 732998309048 | G RNBW BGT STN RI | 1 | $29.50 | 100089752RI | YELLOW | $6.90 | INC-EDI/TREND BY ALLURE |
| 086702631544 | LIGHT ROSE GOLDTONE DIAL | 1 | $65.00 | AK-3332RGMT | NO COLOR | $14.00 | ANNE KLEIN II-E GLUCK CORP |
| 732999177332 | GLD TANZ CRY TW SLDR | 1 | $29.50 | 100098672BR | PURPLE | $6.90 | CHARTER CLUB-EDI/HI JEWEL |
| 722089659022 | 18K/SS 16"+2" ROLO CH NEBASIC | 1 | $110.00 | SR12722C16 | PINK | $23.00 | IBB/INT'L BULLION & METAL BROKERS |
| 732998503064 | RD SHNY KNOT HDBND | 1 | $29.50 | 100097390HA | MEDIUM RED | $6.90 | INC-EDI/GENNARO INC |
| 732997648629 | GLDAQUPRL 12MM STDER | 1 | $24.50 | 100084598EG | YELLOW | $5.90 | CHARTER CLUB-EDI/HI JEWEL |
| 722089349473 | SS 40MM TWIST DROP EARR | 1 | $45.00 | EA2296 | SILVER | $10.00 | IBB/INT'L BULLION & METAL BROKERS |
| 656514661277 | EAR HOOP RESIN | 1 | $30.00 | 614182R1LSS | GREEN | $7.00 | LAUNDRY BY SHELLI SEGAL/UNCAS INTL |
| 810003340436 | GD WHT ARW ST ER | 1 | $24.99 | 120-1809-65 | GOLD | $6.00 | CAPWELL+CO/KENILWORTH CREATIONS INC |
| 732996076683 | BASIC BLK PACK BASIC | 1 | $29.50 | 100071726NK | BLACK | $6.90 | INC-EDI/TREND BY ALLURE |
| 659377015485 | BOLT BAR TRIO | 1 | $25.00 | R300000929 | $6.00 | RACHEL RACHEL ROY/SDC DESIGNS LLC | |
| 732998220343 | PNK OMBR HRTS FRNTL | 1 | $34.50 | 100088331NK | MED PINK | $7.90 | THALIA SODI-EDI/GENNARO INC |


